FIREARM | LOADED WT |
MAG WT |
HEIGHT | WIDTH | LENGTH | BARREL |
SIGHT
RADIUS
|
MAG
CAPACITY
|
|
Colt M45A1 | 48.40 | 7.90 | 5.5" | 1.25" | 8.5" | 5.0" | 6.5" | 7 | |
Glock 19 | 31.30 |
9.60 | 5.0" | 1.18" | 7.3" | 4.0" | 6.0" | 15 | |
Glock 26 | 27.75 | 7.30 | 4.2" | 1.18" | 6.4" | 3.4" | 5.4" | 11 | |
Kel-tec P-11 | 20.00 | 6.00 | 4.3" | 1.0" | 5.6" | 3.1" | 4.6" | 10 | |
Ruger SR9c | 28.25 | 7.30 | 4.6" | 1.3" | 6.9" | 3.4" | 5.5" | 10 | |
Sig Sauer P238 SAS | 18.05 | 2.40 | 3.9" | 1.2" | 5.5" | 2.7" | 3.8" | 7 | |
Sig Sauer P365 | ? | ? | 4.3" | 1.0" | 5.8" | 3.1" | 4.9" | 12 | |
Smith & Wesson M&P22 | 24.20 | 3.50 | 5.5" | 1.0" | 7.6" | 4.1" | 6.4" | 12 | |
Smith & Wesson M&P 9 Shield | 23.75 | 4.6" | .95" | 6.1" | 3.1" | 5.3" | 8 | ||
Springfield Armory EMP4 | 35.55 | 7.25 | 5.5" | 1.15" | 7.5" | 4.0" | 10 | ||
Ruger SR22 | 18.50 | 4.9" | .97" | 6.4" | 3.5" | 5.5" | 10 | ||
Ruger LC380 | 20.45 | 4.60 | 4.5" | .90" | 6.0" | 3.1" | 4.6" | 7 | |
Colt LE6920MP-B | 162.24 (10.14 lbs) |
17.85 (1.12 lbs) |
- | - | 35.50" 32.00" |
16" | - | 30 | |
Daniel Defense DDM4v7 MLOK | 120.32 (7.52 lbs) |
17.85 (1.12 lbs) |
- | - | 35.50" 32.00" |
16" | - | 30 | |
Sig Sauer RM400-300B-16B-ECP | - | - | 35.50" 32.00" |
16" | - | 30 | |||
Smith & Wesson M&P 15-22 | 105.12 (6.57 lbs) |
8.50 | - | - | 33.80" 30.50" |
16.5" | - | 25 | |
Marlin Model 60 | - | - | - | 37.50" | 19" | - | 14 |